Lords of Legend v4.11c Clan
Thursday, May 15 10:20:41 am

Main Menu
Top Clans
Grunt~Rising
2,535,255
Eye Of The Wo
2,322,977
Rabid *V* Too
2,309,124
KewlKatz of K
2,243,738
Notorious War
2,092,928
Überclan
2,035,278
Dark Lords Ca
1,844,384
EYE of War
1,480,422
The Black Arm
1,471,529
Lords of Ligh
1,370,659
Grunt~Death
1,332,762
Revolution Of
1,290,106
Paladin Legio
1,183,778
WAR DOGS
1,153,619
Shadow of Cha
1,150,586
Fellowship of
1,136,451
Malicious
1,074,821
CrusadersforC
955,646
Dark Fang
948,295
Champions of
943,518
Online Players 66
Last 24 hours 1,710
New Today16
Clan Rankings!
Game is over once a clan reaches 5,000,000 power!


Rank Clan Members Power Gold
1 Grunt~Rising(G@V) 30 2,535,255 6,914,408
2 Eye Of The Wolves(EYE) 30 2,322,977 6,267,172
3 Rabid *V* Toons(*V*) 30 2,309,124 5,585,558
4 KewlKatz of Kwan(KwN) 30 2,243,738 6,445,909
5 Notorious Warriors(Nw^) 30 2,092,928 4,656,629
6 Überclan(Ü) 30 2,035,378 7,682,083
7 Dark Lords Castle(DLK) 30 1,844,384 3,948,003
8 EYE of War(EYE) 30 1,480,422 5,592,253
9 The Black Armada(Arr) 30 1,471,412 3,305,555
10 Lords of Light(LoL) 29 1,370,693 3,777,634
11 Grunt~Death(G@D) 30 1,332,762 4,958,382
12 Revolution Of Kwan(KwN) 30 1,290,106 4,291,807
13 Paladin Legion(TEA) 30 1,183,778 3,706,276
14 WAR DOGS(DOG) 30 1,153,654 6,013,647
15 Shadow of Chaos(SoC) 30 1,150,535 5,179,916
16 Fellowship of Angels(FOA) 29 1,136,451 4,618,112
17 Malicious(^_^) 29 1,074,821 5,841,742
18 CrusadersforChrist(+++) 30 955,646 5,555,731
19 Dark Fang(VV) 29 948,276 4,875,417
20 Champions of APathy(LZY) 30 943,518 3,395,285
21 FreedomFighters(DLK) 29 920,281 4,576,386
22 Red Dwarves(TEA) 30 906,407 5,151,351
23 Undead Nation(TEA) 30 879,503 5,328,167
24 Dark Elite Guards(DLK) 29 870,265 3,804,805
25 Sojorn Of Dawn(~S~) 30 711,217 5,324,742
26 Trolls Eat Anything(TEA) 30 708,909 4,387,638
27 Reservoir Dogs(NBK) 30 658,572 5,708,284
28 SpartanLaw(300) 30 655,652 5,348,339
29 Imladris Elves(TEA) 30 654,460 5,520,318
30 Order of Draconis(TEA) 29 608,577 4,614,279
31 Knights In Union(KIU) 29 581,791 4,929,554
32 Orcs of Death(xxx) 30 543,818 4,570,504
33 KINGS OF LIGHTFIRE(KLF) 29 521,059 4,472,164
34 Notorious Warriors²(Nw^) 26 520,654 5,112,147
35 The Assassins(A_S) 26 469,539 3,247,520
36 Nights Betrayal(TEA) 15 453,762 3,912,069
37 Death Hands(xxx) 30 453,637 5,063,822
38 Join Shorty(JS) 27 406,637 4,653,570
39 Silent Service(S18) 26 377,498 3,473,949
40 Denial Of Light(TEA) 18 337,676 2,488,917
Affiliates
© Copyright 2008, LordsofLegend.com 56920